State
Name | New Mexico |
Code | NM |
RHI5 | 128.64 |
RHI10 | 111.57 |
RHI20 | 78.02 |
RGI5 | 13.99 |
RGI10 | 11.26 |
RGI20 | 8.02 |
Trees measured | 55 |
Last measurement date | 01/22/2025 |
Species
Showing 1 to 10 of 22 entries
Location
Coordinates | 34 09.973, -106 01.575 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Bandelier National Monument | 80.62 | - | 7.93 | - |
El Morror National Monument | - | - | - | - |
Hyde Memorial Park | 108.06 | - | 4.46 | - |
Kit Carson Muncipal Park | 66.58 | - | 8.84 | - |
Kit Carson National Forest | 107.30 | - | 7.83 | - |
Middle Fork Of Gila River | - | - | - | - |
Red Rock Park | - | - | - | - |
Valles Caldera National Preserve | 117.06 | - | 2.36 | - |
Showing 1 to 8 of 8 entries