Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 88.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 67'' |
Crown spread | (no data) |
ENTSPTS2 | 27.68 |
ENTSPTS | 495.80 |
TDI3 | (not enough data) |
TDI2 | 0.74 |
Champion points (abbreviated) | 155.80 |
Diameter | 21'' |
Conical volume | 73.4 ft³ |
General comments | Tree along Kildoo Trail- South side |
Height | 88.8' |
Girth | 67'' |
Measurers | Anthony Kelly |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 88.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 67'' |
Crown spread | (no data) |
ENTSPTS2 | 27.68 |
ENTSPTS | 495.80 |
TDI3 | (not enough data) |
TDI2 | 0.74 |
Champion points (abbreviated) | 155.80 |
Diameter | 21'' |
Conical volume | 73.4 ft³ |
General comments | Tree along Kildoo Trail- South side |
Measurers | Anthony Kelly |
Coordinates (calculated) | 40 57.194, -080 10.183 |
Site | Mcconnells Mill State Park |
Ownership type | Public - State Park |
County | Lawrence |
State | Pennsylvania (US) |
Photos
(no photos)