Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 157.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 120'' |
Crown spread | (no data) |
ENTSPTS2 | 157.30 |
ENTSPTS | 1573.00 |
TDI3 | (not enough data) |
TDI2 | 1.32 |
Champion points (abbreviated) | 277.30 |
Diameter | 38'' |
Conical volume | 417.3 ft³ |
General comments | (none) |
Height | 157.3' |
Girth | 120'' |
Measurers | Bob Leverett |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 157.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 120'' |
Crown spread | (no data) |
ENTSPTS2 | 157.30 |
ENTSPTS | 1573.00 |
TDI3 | (not enough data) |
TDI2 | 1.32 |
Champion points (abbreviated) | 277.30 |
Diameter | 38'' |
Conical volume | 417.3 ft³ |
General comments | (none) |
Measurers | Bob Leverett |
Coordinates (calculated) | 35 37.821, -083 05.283 |
Site | Cataloochee |
Ownership type | Public - national |
County | Haywood |
State | North Carolina (US) |
Photos
(no photos)