Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 122.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 127'' |
Crown spread | (no data) |
ENTSPTS2 | 136.87 |
ENTSPTS | 1293.28 |
TDI3 | (not enough data) |
TDI2 | 1.13 |
Champion points (abbreviated) | 249.20 |
Diameter | 40'' |
Conical volume | 363.1 ft³ |
General comments | (none) |
Height | 122.2' |
Girth | 127'' |
Measurers | Patrick Braandt |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 122.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 127'' |
Crown spread | (no data) |
ENTSPTS2 | 136.87 |
ENTSPTS | 1293.28 |
TDI3 | (not enough data) |
TDI2 | 1.13 |
Champion points (abbreviated) | 249.20 |
Diameter | 40'' |
Conical volume | 363.1 ft³ |
General comments | (none) |
Measurers | Patrick Braandt |
Coordinates (calculated) | 36 04.019, -079 06.097 |
Site | Exchange Club Park |
Ownership type | Public-Private |
County | Orange |
State | North Carolina (US) |
Photos
(no photos)