Tree
Botanical name | Quercus coccinea var. coccinea |
Common name | Scarlet Oak |
Height | 109.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 98'' |
Crown spread | (no data) |
ENTSPTS2 | 73.03 |
ENTSPTS | 894.25 |
TDI3 | (not enough data) |
TDI2 | 1.23 |
Champion points (abbreviated) | 207.50 |
Diameter | 31'' |
Conical volume | 193.7 ft³ |
General comments | (none) |
Height | 109.5' |
Girth | 98'' |
Measurers | Turner Sharp |
Botanical name | Quercus coccinea var. coccinea |
Common name | Scarlet Oak |
Height | 109.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 98'' |
Crown spread | (no data) |
ENTSPTS2 | 73.03 |
ENTSPTS | 894.25 |
TDI3 | (not enough data) |
TDI2 | 1.23 |
Champion points (abbreviated) | 207.50 |
Diameter | 31'' |
Conical volume | 193.7 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates | 38 12.736, -080 56.269 |
Site | Pierson Hollow |
Ownership type | Public - state |
County | Nicholas |
State | West Virginia (US) |
Photos
(no photos)