Tree
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 137.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 201'' |
Crown spread | (no data) |
ENTSPTS2 | 383.27 |
ENTSPTS | 2292.31 |
TDI3 | (not enough data) |
TDI2 | 1.34 |
Champion points (abbreviated) | 337.74 |
Diameter | 64'' |
Conical volume | 1016.7 ft³ |
General comments | Appears older than surrounding forest |
Height | 137.1' |
Girth | 201'' |
Measurers | Elijah Whitcomb |
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 137.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 201'' |
Crown spread | (no data) |
ENTSPTS2 | 383.27 |
ENTSPTS | 2292.31 |
TDI3 | (not enough data) |
TDI2 | 1.34 |
Champion points (abbreviated) | 337.74 |
Diameter | 64'' |
Conical volume | 1016.7 ft³ |
General comments | Appears older than surrounding forest |
Measurers | Elijah Whitcomb |
Coordinates | 35 37.724, -089 50.386 |
Site | Fort Pillow State Historic Park |
Ownership type | Public |
County | Lauderdale |
State | Tennessee (US) |
Photos
(no photos)