Tree
Botanical name | Carpinus caroliniana ssp. caroliniana |
Common name | American Hornbeam |
Height | 44.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 27'' |
Crown spread | (no data) |
ENTSPTS2 | 2.19 |
ENTSPTS | 99.01 |
TDI3 | (not enough data) |
TDI2 | 1.58 |
Champion points (abbreviated) | 71.32 |
Diameter | 8'' |
Conical volume | 5.8 ft³ |
General comments | (none) |
Height | 44.8' |
Girth | 27'' |
Measurers | Elijah Whitcomb |
Botanical name | Carpinus caroliniana ssp. caroliniana |
Common name | American Hornbeam |
Height | 44.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 27'' |
Crown spread | (no data) |
ENTSPTS2 | 2.19 |
ENTSPTS | 99.01 |
TDI3 | (not enough data) |
TDI2 | 1.58 |
Champion points (abbreviated) | 71.32 |
Diameter | 8'' |
Conical volume | 5.8 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates | 35 37.606, -089 50.770 |
Site | Fort Pillow State Historic Park |
Ownership type | Public |
County | Lauderdale |
State | Tennessee (US) |
Photos
(no photos)